| TITLE | NAME | RADIO | RESPONSIBILITIES |
| Chief | Stephen Pendl,EMT | 10-11 | Administration & Operations, Personnel |
| Deputy Chief | James P. Bellamo, EMR | 10-11-1 | Safety, Apparatus Maintenance, Court St, Fire Operations |
| Assistant Chief | Donald Quick, EMR | 10-11-2 | West St. Station/Coles Rd. Operation, Equipment, Training |
| Assistant Chief | William Clare, EMT | 10-11-3 | EMS Operations |
Send a message to
all 4 Chiefs at once.
Send a message to the Chief's
Secretary
| CFD CAPTAINS | |||
| TITLE | NAME | RADIO | RESPONSIBILITIES |
| Fire Captain | Jeremy Reneson, EMR | 10-11-5 | West St. Station |
| Fire Captain | Mike Salonia, EMT | 10-11-6 | Court St. Station |
| Fire Captain | Jeff Tobias, EMT | 10-11-7 | Coles Rd. Station |
| EMS Captain | Rob McIntyre | EMS-11 | EMS Captain |
| Fire Police Captain | Ted Curtin | FP-11 | Fire Police Operations & Administration |
| Auxiliary Captain | Stacey Rollka | Auxiliary Operations | |
| CFD LIEUTENANTS | |||
| TITLE | NAME | RADIO | RESPONSIBILITIES |
| Chief Engineer | Chris Logan | 10-11-8 | All apparatus |
| Lieutenant | Kevin Janicke | E-11-1 | |
| Lieutenant | E-11-2 | ||
| Lieutenant | Craig Murphy, EMR | E-11-3 | |
| Lieutenant | Brian Marren | E-11-4 | |
| Lieutenant | DJ Zordan, EMT | E-11-5 | |
| Lieutenant | Chris Bellamo, EMT | E-11-6 | |
| Lieutenant | Heather Lee, EMT | ||
| Lieutenant | Roger Thompson, EMT | ||
| Auxiliary Lieutenant | Bernice Jalbert | ||
| Career Lieutenant | William McKnight, EMT | ||
| CFD TRAINING OFFICERS | |||
| TITLE | NAME | RADIO | RESPONSIBILITIES |
| Training | Jamie Cowie, EMT | EMS Training | |
| Training | Chris Bellamo, EMT | Fire Training | |
OR Back to home page
Submit corrections
| CFD FIRE POLICE | |||
| TITLE | NAME | RADIO | RESPONSIBILITIES |
| Fire Police Captain | Ted Curtin | FP-11 | Fire Police Captain |
| Fire Police | Dick Loza | FP-11-1 | |
| Fire Police | Edward Clapp | FP-11-2 | Call Letters Retired |
| Fire Police | Ken Going | FP-11-3 | Call Letters Retired |
| Fire Police | FP-11-4 | ||
| Fire Police | FP-11-5 | ||
| Fire Police | Joseph Goodrich | FP-11-6 | |
| Fire Police | FP-11-7 | ||
| Fire Police | Robert Donohue | FP-11-8 | |
| Fire Police | Bernice Jalbert | FP-11-9 | |
|
CFD
EXPLORER POST 46 2001 CT Rivers Council Explorer Post of the Year |
|
| TITLE | NAME |
| Head Explorer Advisor | Sean Angus, EMT |
| Senior Advisor | Melissa Roming, EMT |
| Senior Advisor | Brett Hallden, EMT |
| Senior Advisor | David Colligan |
| Senior Advisor | Patricia Hallden, EMT |
| Senior Advisor | Jenn Barbieri, EMT |
| Explorer Captain | Nicholas Schenarts |
| Explorer Lieutenant | Amy Johnson |
| Explorer | Bryant Amandt |
| Explorer | Nick Siena |
| Explorer | Ian McGrath |
| Explorer | Melissa Johnson |
| Explorer | Dillion Phillips |
| Explorer | Ramero Flores |
| CFD DISPATCHERS | ||
| TITLE | NAME | SERVING SINCE |
| Chief Dispatcher | David Jahn, EMD, EMT | 1990 |
| Dispatcher | Tricia Hallden, EMD, EMT | 1990 |
| Dispatcher | Dick Loza, EMD | 1994 |
| Dispatcher | Bill Gibb, EMD | 1994 |
| Dispatcher | Rob Zajac, EMD, EMT | 1994 |
| Dispatcher | Heather Deming, EMD, EMT | 2006 |
| Dispatcher | Chris Bellamo, EMD, EMT | 2006 |
| Dispatcher | Tricia Latham, EMD | 2006 |
| Dispatcher | DJ Zordan, EMD, EMT | 2006 |
| Dispatcher | Justin Lonegran, EMD, | 2008 |
OR Back to home page
Submit corrections
| ALPHABETICAL LIST OF ALL ACTIVE & HONORARY CFD MEMBERS |
Members are listed by last name. Scroll down to the section you seek.
Click on a blue name to send an e-mail message to that person. |
|
| NAME - A | STATUS | RESPONSIBILITIES |
| Anderson, Curtis | Active EMS | |
| Anderson, Jennifer | Active EMS | Former Auxiliary |
| Angus, Sean | Active Reserve Firefighter/EMT | Former Engineer, Parade Marshall, Head Explorer Advisor, ID Tags, 2004 Member of the Year, Webmaster |
| Atwell, Jesse | Career Firefighter/EMT | |
| Augieri, Rick | Honorary Member | |
| NAME - B | STATUS | RESPONSIBILITIES |
| Baaquie, J. Rashad | Honorary Member | Former Auxiliary member |
| Ballard, Lindsay | Probationary EMS | |
| Barone, Bob | Life Member, Auxiliary | 2001 "500 Club," 2000 Member of the Year, Former EMT, Former EMS Lieutenant, Former EMS Driver |
| Barbieri, Jenn | Active Firefighter/EMT, | Explorer Advisor, Former EMS Lt. |
| Bates-Jones, Elaine | Active Reserve Firefighter/EMT | 2004 Explorer Advisor of the Year, Former Engineer, Sr. Explorer Advisor |
| Bellamo, Chris | Active Firefighter/EMT, Lieutenant, Training | |
| Bellamo, James P. | Deputy Chief, Active Firefighter/EMR | Explorer Executive Advisor |
| Bellamo, Joshua | Active Firefighter.EMT | |
| Bennett, Paul | Active ReserveFirefighter/EMR | Marine Operations |
| Brade, Jason | Active Firefighter/EMT | |
| NAME - C | STATUS | RESPONSIBILITIES |
| Campbell, Steffani | Active EMS | |
| Caverly, Ashley | Probationary EMS | |
| Childs, Irene | Active EMR, Auxiliary | |
| Clare, Deborah | Active Axuiliary | |
| Clare, William J. | Active EMT, Assistant Chief | 1999 Star of Life Award, Driver Trainer, Fire District Commissioner, Former EMS Captain |
| Colligan, David | Active Firefighter, Safety Officer | 1999 Star of Life Award, Former Engineer, Former Chief, Former Truck Captain |
| Colligan, Ryan | Active Firefighter | |
| Colligan, Steve | Honorary Member | |
| Cook, Heather | Auxiliary | |
| Cowie, Jamie | Active EMS, Training Officer | |
| Cunningham, Kyle | Career Firefighter/EMT | |
| Curtin, Ted | Fire Police | |
| NAME - D | STATUS | RESPONSIBILITIES |
| Davis , Michael | Probationary EMS | |
| Denert, Chelsea | Active EMT | |
| Donohue, Rob | Active Fire Police | |
| Drury, Bryan | Probationary Firefighter | |
| Duff, Tom | Active Firefighter | |
| NAME - E | ||
| NAME - F | STATUS | RESPONSIBILITIES |
| Feldman, Randy | Probationary EMS | |
| Flagg, Jared | Active EMS | |
| Frazer, James | Active Reserve Firefighter, Safety Officer | District Commissioner, Former Captain |
| NAME - G | STATUS | RESPONSIBILITIES |
| Gagnon, Gorman | Active EMR | |
| Gish, Kristina | Active Auxiliary | |
| Gish, Richard | Active Firefighter | |
| Going, Ken | Active Reserve Firefighter, Fire Police | |
| Goodrich, Joe | Active Firefighter/EMT, Fire Police | Former Engineer |
| Gorman, Brian | Probationary EMS | |
| Gozzo, Michael | Honorary Member | Aide to Training Division, Past Fire Training Officer, Radio Wizard Extraordinaire, Former Firefighter |
| Gregorio, William | Career Firefighter/EMT | |
| NAME - H | STATUS | RESPONSIBILITIES |
| Hallden, Brett | Career, Firefighter/EMT | |
| Hallden, Tricia | Active Firefighter/EMT, Certified EMD, | Current Dispatcher, Public Information Officer, Former EMS Lieutenant, Sr. Explorer Advisor |
| Hatcher, Shon | Active EMT | Former EMS Lieutenant |
| Hinners, Jason | Active Firefighter | |
| Hinners, Jolie | Active Auxiliary | |
|
NAME - I |
STATUS |
RESPONSIBILITIES |
| NAME - J | STATUS | RESPONSIBILITIES |
| Jahn, David | Active Reserve Firefighter/EMT, Chief Dispatcher | 1999 Star of Life Award, Former EMS Lieutenant, Past President of the Ambulance Division, Former Treasurer |
| Jalbert, Bernice | Active Fire Police/Active Auxiliary, Aux Lieutenant | |
| Janicke, Kevin | Active Firefighter/EMR, EMS Driver, Lieutenant | Former Engineer |
| Johnson, Brandon | Active Firefighter | |
| Johnson, Russ | Active Reserve Firefighter | Former Deputy Chief |
| Jones, James L. | Active Firefighter | Former Chief Engineer, Engine 5 |
| NAME - K | STATUS | RESPONSIBILITIES |
| NAME - L | STATUS | RESPONSIBILITIES |
| Langton, Mark | Active Firefighter/EMT | Explorer Executive Advisor, Former Fire Training Officer, Fomer Captain |
| LaTerra, Nicole | Active EMT, | Former EMS LT, Explorer Advisor |
| Lee, Heather | Active EMT, EMS Lieutenant | |
| Lewis, Pam | Active EMS | |
| Logan, Christopher | Active Firefighter/Chief Engineer | Department Mechanic |
| Loza, Dick | Active Firefighter, EMD, | Former Fire Police Captain |
|
Lucas, David |
Active Fire/EMS |
|
| NAME - M | STATUS | RESPONSIBILITIES |
| Marren, Brian | Active Firefighter/EMT, Fire Lieutenant | |
| McDonough, Greg | Probationary EMS | |
| McIntyre, Rob | Active Firefighter/EMT, EMS Captain | Former EMS Lieutenant |
| McKinsey, Anna | Active EMS | |
| McKnight, William | Career Firefighter/EMT Lieutenant | |
| Mucker, Kenneth | Active EMR | |
| Murphy, Craig | Active Firefighter/EMR, Lieutenant | 2003 Member of the Year, Former Treasurer, Former Engineer |
| NAME - N | STATUS | |
| Neto, Julius | Active Firefighter | |
| NAME - O | STATUS | RESPONSIBILITIES |
| NAME - P | STATUS | RESPONSIBILITIES |
| Parazino, Thomas | Active EMS | |
| Pendl, Stephen | Career Department Chief, Active Firefighter/EMT | 2002 Member of the Year, Explorer Executive Advisor |
| Pandolfo. James | Probationary EMS | |
| Perron, Neal | Active Firefighter/EMR, | Former Engineer, Former Truck Engineer |
| Perron, Tammy | Active Auxiliary | |
| Philips, Nicole | Active Auxiliary | |
| Pieta, Victoria | Active EMT | |
| NAME - Q | STATUS | RESPONSIBILITIES |
| Quick, Donald L. | Assistant Chief, Active Firefighter/EMR | Explorer Advisor Executive Committee |
| Quick, Jeanne | Active Auxiliary | |
| NAME - R | STATUS | RESPONSIBILITIES |
| Regan, Cheryl | Associate Member | Former EMT, Former Department Secretary |
| Reneson, Jeremy | Active Firefighter/EMR, Captain | Captain |
| Reneson, Kim | Active Auxiliary | |
| Ricard, David | Active Firefighter | |
| Rich, Robert | Active Firefighter | |
| Riordan, John | Honorary Member | Former Fire Marshall |
| Roberts, Eric | Active Firefighter | |
| Rollka, Stacey | Active Auxiliary, Aux Captain | Former Fire Police |
| Rollka, Victor | Active Reserve Firefighter | |
| Roming, Cary | Active Firefighter | |
| Roming, Melissa | Active Firefighter/EMT, Secretary | Sr. Explorer Advisor, Former Engineer |
| Rosenthal, Mike | Probationary Fire | |
| NAME - S | STATUS | RESPONSIBILITIES |
| Salonia, Mike | Active Firefighter/EMT, Captain | Explorer Advisor, Former Chief Engineer, Captain |
| Schenarts, Nick | Probationary Fire/EMS | |
| Schumann, Matt | Active Firefighter/EMT | |
| Seligmann, Jamie | Active EMT | |
| Singleton, Kevin | Probationary EMS | |
| Slade, Samantha | Active Firefighter | |
| Springer, Janie | Active EMS | |
| Sullo, Bill | Honorary Member | Apparatus Mechanic |
| Swanson, Donald H. | Active Reserve, Past Chief | 1999 Star of Life Award, Safety Officer, Fire District Commissioner |
| NAME - T | STATUS | RESPONSIBILITIES |
| Thompson, Roger | Active Firefighter/EMT, EMS Lieutenant | |
| Tobias, Kaitlyn | Active Auxiliary | Former EMS |
| Tobias, Jeff | Active Firefighter/EMT, Captain | 2007 Member of the Year, Former Engineer |
| Truia, Doru | Active EMS | |
| Tuneski, Shannon | Probationary EMS | |
| NAME - U | STATUS | RESPONSIBILITIES |
|
Urbansky, Ed |
Career Firefighter/EMT |
|
| NAME - V | STATUS | RESPONSIBILITIES |
| Varricchio, Stephanie | Active EMT | |
| Votey, Maxwell | Active EMS | |
| NAME - W | STATUS | RESPONSIBILITIES |
| Walker, Linda | Active Firefighter.EMT | |
| Walton, Jason | Active Firefighter/EMT | |
| Wearne, Sean | Probationary Firefighter | |
| Webber, Stephanie | Active EMS | |
| Weller, Michael | Probationary EMS | |
| NAME - X | STATUS | RESPONSIBILITIES |
| NAME - Y | STATUS | RESPONSIBILITIES |
| Yearwood, Rahsaan | Active Firefighter | |
| NAME - Z | STATUS | RESPONSIBILITIES |
| Zadrick, Michael | Career Firefighter/EMT | |
| Zordan, DJ | Active Firefighter, EMT, Training Supervisor, Lieutenant | Explorer Advisor,Former Engineer, Training Office |
| Zordan, Kimberly | Associate Member, Auxiliary | |