| TITLE | NAME | RADIO | RESPONSIBILITIES |
| Chief | Stephen Pendl,EMT | 10-11 | Administration & Operations, Personnel |
| Deputy Chief | James P. Bellamo, EMR | 10-11-1 | Safety, Apparatus Maintenance, Court St, Fire Operations |
| Assistant Chief | Michael Salonia, EMT | 10-11-2 | West St. Station/Coles Rd. Operation, Equipment, Training |
| Assistant Chief | William Clare, EMT | 10-11-3 | EMS Operations |
Send a message to
all 4 Chiefs at once.
Send a message to the Chief's
Secretary
| CFD CAPTAINS | |||
| TITLE | NAME | RADIO | RESPONSIBILITIES |
| Fire Captain | DJ Zordan, EMT | 10-11-5 | West St. Station |
| Fire Captain | Thomas Duff | 10-11-6 | Court St. Station |
| Fire Captain | Jeff Tobias, EMT | 10-11-7 | Coles Rd. Station |
| EMS Captain | Rob McIntyre | EMS-11 | EMS Captain |
| Fire Police Captain | Fred Curtin | FP-11 | Fire Police Operations & Administration |
| Auxiliary Captain | Kim Zordan | Auxiliary Operations | |
| CFD LIEUTENANTS | |||
| TITLE | NAME | RADIO | RESPONSIBILITIES |
| Chief Engineer | Chris Logan | 10-11-8 | All apparatus |
| Lieutenant | E-11-1 | ||
| Lieutenant | Jason Brade | E-11-2 | |
| Lieutenant | Craig Murphy, EMR | E-11-3 | |
| Lieutenant | Ryan Colligan | E-11-4 | |
| Lieutenant | Eric Roberts | E-11-5 | |
| Lieutenant | Chris Bellamo, EMT | E-11-6 | |
| Career Lieutenant | William McKnight, EMT | E-11-9 | |
| Lieutenant | Heather Lee, EMT | EMS-11-1 | |
| Lieutenant | Roger Thompson, EMT | EMS-11-2 | |
| Lieutenant | Kevin Janicke | EMS-11-3 | |
| Lieutenant | Ken Mucker | EMS-11-4 | |
| Lieutenant | Jennifer Anderson | EMS-11-5 | |
| Auxiliary Lieutenant | Stacey Rollka | ||
| CFD TRAINING OFFICERS | |||
| TITLE | NAME | RADIO | RESPONSIBILITIES |
| Training | Chris Bellamo, EMT | E-11-6 | Supervisor |
| Training | Stephanie Webber, EMT | EMS Training | |
| Training | Jason Hinners, EMT | Fire Training | |
OR Back to home page
Submit corrections
| CFD FIRE POLICE | |||
| TITLE | NAME | RADIO | RESPONSIBILITIES |
| Fire Police Captain | Fred Curtin | FP-11 | Fire Police Captain |
| Fire Police | Dick Loza | FP-11-1 | |
| Fire Police | Edward Clapp | FP-11-2 | Call Letters Retired |
| Fire Police | Ken Going | FP-11-3 | Call Letters Retired |
| Fire Police | FP-11-4 | ||
| Fire Police | FP-11-5 | ||
| Fire Police | Joseph Goodrich | FP-11-6 | |
| Fire Police | FP-11-7 | ||
| Fire Police | Robert Donohue | FP-11-8 | |
| Fire Police | Bernice Jalbert | FP-11-9 | |
|
CFD
EXPLORER POST 46 2001 CT Rivers Council Explorer Post of the Year |
|
| TITLE | NAME |
| Head Explorer Advisor | Sean Angus, EMT |
| Senior Advisor 1 | |
| Senior Advisor 2 | Jenn Barbieri, EMT |
| Senior Advisor 3 | Ryan Colligan |
| Explorer Captain | Melissa Johnson |
| Explorer | Amy Johnson |
| Explorer | Dharma Perron |
| Explorer | Cory Celelak Jr |
| Explorer | Kevin Braun |
| Explorer | Jeremy Peterson |
| CFD DISPATCHERS | ||
| TITLE | NAME | SERVING SINCE |
| Chief Dispatcher | David Jahn, EMD, EMT | 1990 |
| Dispatcher | David Boyce, EMD, EMT | |
| Dispatcher | Dick Loza, EMD | 1994 |
| Dispatcher | Bill Gibb, EMD | 1994 |
| Dispatcher | Rob Zajac, EMD, EMT | 1994 |
| Dispatcher | Heather Deming, EMD, EMT | 2006 |
| Dispatcher | Chris Bellamo, EMD, EMT | 2006 |
| Dispatcher | Tricia Latham, EMD | 2006 |
| Dispatcher | DJ Zordan, EMD, EMT | 2006 |
| Dispatcher | Justin Lonegran, EMD, | 2008 |
OR Back to home page
Submit corrections
| ALPHABETICAL LIST OF ALL ACTIVE & HONORARY CFD MEMBERS |
Members are listed by last name. Scroll down to the section you seek.
Click on a blue name to send an e-mail message to that person. |
|
| NAME - A | STATUS | RESPONSIBILITIES |
| Anderson, Curtis | Active EMS | |
| Anderson, Jennifer | Active EMS | Former Auxiliary |
| Angus, Sean | Lieutenant, Active Reserve Firefighter/EMT | Former Engineer, Parade Marshall, Head Explorer Advisor, ID Tags, 2004 Member of the Year, Webmaster |
| Atwell, Jesse | Career Firefighter/EMT | |
| Augieri, Rick | Honorary Member | |
| NAME - B | STATUS | RESPONSIBILITIES |
| Baaquie, J. Rashad | Honorary Member | Former Auxiliary member |
| Badgley, Alana | Active EMT | |
| Barbieri, Jenn | Active Firefighter/EMT | Explorer Advisor, Former EMS Lt. |
| Bates-Jones, Elaine | Active Reserve Firefighter/EMT | 2004 Explorer Advisor of the Year, Former Engineer, Sr. Explorer Advisor |
| Bellamo, Chris | Lieutenant, Training Supervisor, Active Firefighter/EMT | |
| Bellamo, James P. | Deputy Chief, Active Firefighter/EMR | Explorer Executive Advisor |
| Bellamo, Joshua | Active Firefighter.EMT | |
| Brade, Jason | Fire Lieutenant, Active Firefighter/EMT | |
| NAME - C | STATUS | RESPONSIBILITIES |
| Campbell, Steffani | Active EMS | |
| Cassata, Cody | Probationary Firefighter | |
| Caverly, Ashley | Active EMS | |
| Childs, Irene | Active EMR, Auxiliary | |
| Clare, Deborah | Treasurer, Active Axuiliary | |
| Clare, William J. | Assistant Chief, Active EMT | 1999 Star of Life Award, Driver Trainer, Fire District Commissioner, Former EMS Captain |
| Colligan, David | Safety Officer, Active Firefighter | 1999 Star of Life Award, Former Engineer, Former Chief, Former Truck Captain |
| Colligan, Ryan | Fire Lieutenant, Active Firefighter | |
| Colligan, Steve | Honorary Member | |
| Cook, Heather | Active Auxiliary | |
| Cowie, Jamie | Active EMS | |
| Creager, Michael | Active EMS | |
| Curtin, Ted | Fire Police | |
| NAME - D | STATUS | RESPONSIBILITIES |
| Davis, Michael | Active EMT | |
| DeFrances, August | Active EMT | |
| Delbone, Ashlyn | Active EMT | |
| Donohue, Rob | Active Fire Police | |
| Drew, William | Probationary Firefighter | |
| Duff, Tom | Fire Captain, Active Firefighter | |
| NAME - E | ||
| NAME - F | STATUS | RESPONSIBILITIES |
| Finn, Lucy | Active EMS | |
| Fischer, Courtney | Active Auxiliary | |
| Flagg, Jared | Active EMS | |
| Frazer, James | Safety Officer, Active Reserve Firefighter | District Commissioner, Former Captain |
| NAME - G | STATUS | RESPONSIBILITIES |
| Gagnon, Gorman | Active EMR | |
| Gish, Kristina | Active Auxiliary | |
| Gish, Richard | Active Firefighter | |
| Going, Ken | Active Reserve Member | Former Firefighter/Fire Police |
| Goodrich, Joe | Active Firefighter/EMT, Fire Police | Former Engineer |
| Gozzo, Michael | Honorary Member | Aide to Training Division, Past Fire Training Officer, Radio Wizard Extraordinaire, Former Firefighter |
| Gregorio, William | Career Firefighter/EMT | |
| Griffith, Kelsey | Probationary EMS | |
| NAME - H | STATUS | RESPONSIBILITIES |
| Hallden, Brett | Career, Firefighter/EMT | |
| Hallden, Tricia | Active Reserve Firefighter/EMT, Certified EMD, | Current Dispatcher, Public Information Officer, Former EMS Lieutenant, Sr. Explorer Advisor |
| Hatcher, Shon | Active EMT | Former EMS Lieutenant |
| Heath, Matthew | Probationary EMS | |
| Hinds, Brandon | Actice Firefighter | |
| Hinners, Jason | Fire Training Officer, Active Firefighter, EMT | |
| Hinners, Jolie | Public Relations, Active Auxiliary | |
| Hughes, Benjamin | Probationary Fire | |
|
NAME - I |
STATUS |
RESPONSIBILITIES |
| NAME - J | STATUS | RESPONSIBILITIES |
| Jahn, David | Chief Dispatcher, Active Reserve Firefighter/EMT | 1999 Star of Life Award, Former EMS Lieutenant, Past President of the Ambulance Division, Former Treasurer |
| Jalbert, Bernice | Active Fire Police/Active Auxiliary, Aux Lieutenant | |
| Janicke, Kevin | EMS Lieutenant, Active Firefighter/EMR, EMS Driver | Former Engineer, Former Fire Lieutanant |
| Johnson, Emily | Active EMS | |
| Johnson, Russ | Active Reserve Firefighter | Former Deputy Chief |
| Jones, James L. | Active Firefighter | Former Chief Engineer, Engine 5 |
| NAME - K | STATUS | RESPONSIBILITIES |
| NAME - L | STATUS | RESPONSIBILITIES |
| Langton, Mark | Active Reserve Firefighter/EMT | Explorer Executive Advisor, Former Fire Training Officer, Former Captain |
| LaTerra, Nicole | Active EMT | Explorer Advisor, Former EMS Lieutenant |
| Lee, Heather | EMS Lieutenant, Active EMT | |
| Lewis, Pam | Active EMS | |
| Logan, Christopher | Chief Engineer, Active Firefighter | Department Mechanic |
| Loza, Dick | Active Firefighter, EMD, | Former Fire Police Captain |
|
Lucas, David |
Active Fire/EMS |
|
| NAME - M | STATUS | RESPONSIBILITIES |
| Marchand, Kevin | Career Firefighter/EMT | |
| Martino, Michael | Career Firefighter/EMT | |
| McFadden, Shannon | Careen Firefighter/EMT | |
| McIntyre, Rob | EMS Captain, Active Firefighter/EMT | Former EMS Lieutenant |
| McKinsey, Anna | Active EMS | |
| McKnight, William | Lieutenant, Career Firefighter/EMT | |
| Mucker, Kenneth | EMS Lieutenant, Active EMR | |
| Murchison, John | Probationary EMT | |
| Murphy, Craig | Lieutenant, Active Firefighter/EMR | 2003 Member of the Year, Former Treasurer, Former Engineer |
| NAME - N | STATUS | |
| Neto, Julius | Active Firefighter | |
| NAME - O | STATUS | RESPONSIBILITIES |
| NAME - P | STATUS | RESPONSIBILITIES |
| Pandolfo. James | Probationary EMS | |
| Pendl, Stephen | Career Department Chief, Active Firefighter/EMT | 2002 Member of the Year, Explorer Executive Advisor |
| Perron, Neal | Active Firefighter/EMR, | Former Engineer, Former Truck Engineer |
| Perron, Tammy | Active Auxiliary | |
| Philbrick, Randy | Probationary Firefighter | |
| Philips, Nicole | Active Auxiliary | |
| NAME - Q | STATUS | RESPONSIBILITIES |
| Quick, Jeanne | Active Auxiliary | |
| NAME - R | STATUS | RESPONSIBILITIES |
| Regan, Cheryl | Associate Member | Former EMT, Former Department Secretary |
| Reneson, Jeremy | Active Firefighter/EMR | Former Captain |
| Reneson, Kim | Active Auxiliary | |
| Ricard, David | Active Firefighter | |
| Rich, Robert | Active Firefighter | |
| Riordan, John | Honorary Member | Former Fire Marshall |
| Roberts, Eric | Lieutenant, Active Firefighter | |
| Rollka, Stacey | Aux Lieutenant, Active Auxiliary, | Former Fire Police |
| Rollka, Victor | Active Reserve Firefighter | |
| Roming, Melissa | Secretary, Active Firefighter/EMT | Sr. Explorer Advisor, Former Engineer |
| Rosenthal, Mike | Active Firefighter | |
| NAME - S | STATUS | RESPONSIBILITIES |
| Salonia, Mike | Assistant Chief, Active Firefighter/EMT | Explorer Executive Committee, Former Chief Engineer, Former Captain |
| Schenarts, Nick | Active Fire/EMT | |
| Schumann, Matt | Active Firefighter/EMT | |
| Seligmann, Jamie | Active EMT | |
| Shea, Gary | Probationary Firefighter | |
| Siena, Nick | Active EMS/Firefighter | |
| Slade, Samantha | Active Firefighter | |
| Sullo, Bill | Honorary Member | Apparatus Mechanic |
| Swanson, Donald H. | Safety Officer, Active Reserve | 1999 Star of Life Award, Safety Officer, Fire District Commissioner, Former Chief |
| NAME - T | STATUS | RESPONSIBILITIES |
| Temes, Leah | Active EMS | |
| Thompson, Roger | EMS Lieutenant, Active Firefighter/EMT | |
| Tobias, Kaitlyn | Active Auxiliary | Former EMS |
| Tobias, Jeff | Captain, Active Firefighter/EMT | 2007 Member of the Year, Former Engineer, Explorer Executive Committee |
| Truia, Doru | Active EMS | |
| NAME - U | STATUS | RESPONSIBILITIES |
| NAME - V | STATUS | RESPONSIBILITIES |
| Vanderlinden, Jenna | Probationary EMS | |
| Varricchio, Stephanie | Active EMT | |
| Vynar, Tatyana | Active EMT | |
| NAME - W | STATUS | RESPONSIBILITIES |
| Walker, Linda | Active Firefighter.EMT | |
| Walton, Jason | Active Firefighter/EMT | |
| Webber, Stephanie | Active EMS | |
| Weller, Michael | Probationary EMS | |
| NAME - X | STATUS | RESPONSIBILITIES |
| NAME - Y | STATUS | RESPONSIBILITIES |
| Yearwood, Rahsaan | Active Firefighter | |
| NAME - Z | STATUS | RESPONSIBILITIES |
| Zadrick, Michael | Career Firefighter/EMT | |
| Zordan, DJ | Captain, Active Firefighter, EMT | Explorer Advisor, Former Engineer, Former, Training Office, Former Lieutenant |
| Zordan, Kimberly | Auxiliary Captain, Associate Member | |