|
CFD Committee
Assignments |
CFD Officers
| CFD
Station Assignments |
If you are a member or former member of the CFD
tell our webmaster and we'll add
you to our listings!
NOTE: You may click on a blue name to
send an e-mail message to that person.
| TITLE | NAME | RADIO | RESPONSIBILITIES |
| Chief | Stephen Pendl,EMT | 10-11 | Administration & Operations, Personnel, Training |
| Deputy Chief | James P. Bellamo, MRT | 10-11-1 | Safety, Apparatus Maintenance, Court St, Fire Operations |
| Assistant Chief | Donald Quick, MRT | 10-11-2 | West St. Station/Coles Rd. Operation, Equipment, Personnel |
| Assistant Chief | Eric Bennett, EMT | 10-11-3 | EMS Operations/Training |
Send a message to
all 3 Chiefs at once.
Send a message to the Chief's
Secretary
| CFD CAPTAINS | |||
| TITLE | NAME | RADIO | RESPONSIBILITIES |
| Fire Captain | Jeremy Reneson, MRT | 10-11-6 | West St. Station, Apparatus & Maintenance |
| Fire Captain | Mike Salonia, EMT | 10-11-7 | Coles Rd. Station, Equipment & Gear |
| Truck Captain | Robert Walker, EMT | 10-11-8 | Court St. Station, Truck Captain |
| EMS Captain | Bill Clare, EMT | EMS-11 | EMS Captain |
| Fire Police Captain | Dick Loza | FP-11 | Fire Police Operations & Administration |
| CFD ENGINEERS | |||
| TITLE | NAME | RADIO | RESPONSIBILITIES |
| Chief Engineer | Jim Jones | 10-11-9 | All apparatus |
| Truck Engineer | E-11-1 | Court St. | |
| Engineer | DJ Zordan, EMT | E-11-2 | Coles Rd. |
| Engineer | Sean Angus, EMT | E-11-3 | West St.. |
| Engineer | E-11-4 | West St. | |
| CFD LIEUTENANTS | |||
| TITLE | NAME | RADIO | RESPONSIBILITIES |
| Lieutenant | Brett Hallden, EMT | E-11-6 | Trucks |
| Lieutenant | Mike Brown, EMT | E-11-7 | Training |
OR Back to home page
Submit corrections
| CFD TRAINING OFFICERS | |||
| TITLE | NAME | RADIO | RESPONSIBILITIES |
| Training Officer | Melissa Roming,EMT | E-11-5 | Training Officer |
OR Back to home page
Submit corrections
| CFD EMS LIEUTENANTS | |||
| TITLE | NAME | RADIO | RESPONSIBILITIES |
| EMS Captain | Bill Clare, EMT | EMS-11 | EMS Captain |
| EMS Lieutenant | Patricia Hallden, EMT | EMS-11-1 | 10-11-4-A, EMS Reporting |
| EMS Lieutenant | Stephen Czajka, EMT | EMS-11-2 | 10-11-4-B, EMS Reporting |
| EMS Lieutenant | Heather Deming, EMT | EMS-11-3 | 10-11-4-C, Training |
| EMS Lieutenant | Nicole LaTerra, EMT | EMS-11-4 | 10-11-4-C |
| EMS Lieutenant | Jenn Barbieri, EMT | EMS-11-5 | 10-11-4-A |
| EMS Lieutenant | Robert McIntyre, EMT | EMS-11-6 | 10-11-4-B, Training |
| CFD FIRE POLICE | |||
| TITLE | NAME | RADIO | RESPONSIBILITIES |
| Fire Police Captain | Dick Loza | FP-11 | Fire Police Captain |
| Fire Police | Robert K. Johnson, EMT | FP-11-1 | |
| Fire Police | Edward Clapp | FP-11-2 | Call Letters Retired |
| Fire Police | Ken Going | FP-11-3 | |
| Fire Police | Steve Czajka, EMT | FP-11-4 | |
| Fire Police | Ted Curtin | FP-11-5 | |
| Fire Police | Joseph Goodrich | FP-11-6 | |
| Fire Police | Frank Darius | FP-11-7 | |
| Fire Police | Robert Donohue | FP-11-8 | |
|
CFD
EXPLORER POST 46 2001 CT Rivers Council Explorer Post of the Year |
|
| TITLE | NAME |
| Head Explorer Advisor | Sean Angus, EMT |
| Senior Advisor | Melissa Roming, EMT |
| Senior Advisor | Brett Hallden, EMT |
| Senior Advisor | David Colligan |
| Senior Advisor | Patricia Hallden, EMT |
| Senior Advisor | |
| Explorer Captain | Josh Bellamo |
| Explorer 1st Lieutenant | Dana Zordan, EMT |
| Explorer | Carly Mineau |
| Explorer | Kevin Borowicz |
| Explorer | Nicholas Schendartz |
| Explorer | Bryant Amandt |
| Explorer | Stephanie Rich |
| Explorer | Sean Wearne |
| Explorer | Danielle Gengler |
| Explorer | Steven Neilson, MRT |
| Explorer | Corey Hatcher |
| CFD AUXILIARY | |
| TITLE | NAME |
| President | Tammy Perron |
| Vice President | |
| Secretary | Stacey Rollka |
| Treasurer | Laura Mangene |
| Robert Barone | |
| Kim Zordan | |
| Kim Reneson, MRT | |
| Nicole Phillips | |
| Debby Clare | |
| Irene Childs, MRT | |
| Jennifer Anderson | |
| Ashley Briggs | |
| Jeanne Quick | |
| CFD DISPATCHERS | ||
| TITLE | NAME | SERVING SINCE |
| Chief Dispatcher | David Jahn, EMD, EMT | 1990 |
| Dispatcher | Tricia Hallden, EMD, EMT | 1990 |
| Dispatcher | Steve Czajka, EMD, EMT | 1993 |
| Dispatcher | Dick Loza, EMD | 1994 |
| Dispatcher | Bill Gibb, EMD | 1994 |
| Dispatcher | Rob Zajac, EMD, EMT | 1994 |
| Dispatcher | Heather Deming, EMD, EMT | 2006 |
| Dispatcher | Chris Bellamo, EMD, EMT | 2006 |
| Dispatcher | Tricia Latham, EMD | 2006 |
| Dispatcher | DJ Zordan, EMD, EMT | 2006 |
OR Back to home page
Submit corrections
| ALPHABETICAL LIST OF ALL ACTIVE & HONORARY CFD MEMBERS |
Members are listed by last name. Scroll down to the section you seek.
Click on a blue name to send an e-mail message to that person. |
|
| NAME - A | STATUS | RESPONSIBILITIES |
| Angus, Jodi | Active Reserve EMS, EMS Training Aide | 1999 Heart Start Award, Former EMS Lt. |
| Angus, Sean | Active Firefighter/EMT, Engineer | Parade Marshall, Head Explorer Advisor, ID Tags, 2004 Member of the Year, Webmaster |
| Atwell, Jesse | Career Firefighter/EMT | |
| Augieri, Rick | Honorary Member | |
| NAME - B | STATUS | RESPONSIBILITIES |
| Baaquie, J. Rashad | Honorary Member | Former Auxiliary member |
| Baim, Adam | Probationary EMS | |
| Barone, Bob | Life Member, Auxiliary | 2001 "500 Club," 2000 Member of the Year, Former EMT, Former EMS Lieutenant, Former EMS Driver |
| Barbieri, Jenn | Active Firefighter/EMT, EMS Lt. | |
| Basora, Jason | Probationary EMS | |
| Bascilicato, Joseph | Career Firefighter/EMT | |
| Bates-Jones, Elaine | Active Reserve Firefighter/EMT | 2004 Explorer Advisor of the Year, Former Engineer, Sr. Explorer Advisor |
| Bellamo, Chris | Active Firefighter/EMT | |
| Bellamo, James P. | Deputy Chief, Active Firefighter/MRT | Explorer Executive Advisor |
| Bennett, Eric | Active EMT, Assistant Chief, Firefighter | Assistant Chief, EMS Operations, Former Training Officer |
| Bennett, Paul | Active Firefighter/MRT | Marine Operations |
| Blaney, Ernest | Active Firefighter/MRT | |
| Borkowski, Rev. Raymond | Honorary Member | Chaplain |
| Briggs, Ashley | Probationary EMS | |
| Brown, Cary | Active Firefighter | Explorer Advisor |
| Brown, Michael | LT. Career Firefighter/EMT, Training Officer | |
| NAME - C | STATUS | RESPONSIBILITIES |
| Chase, Benjamin | Active EMT | |
| Childs, Irene | Active MRT, Auxiliary | |
| Clare, William J. | Active EMT, EMS Captain | 1999 Star of Life Award, Driver Trainer, Fire District Commissioner |
| Colligan, David | Active Firefighter | 1999 Star of Life Award, Former Engineer, Former Chief |
| Colligan, Ryan | Active Firefighter | |
| Colligan, Steve | Honorary Member | |
| Colon, Ricardo | Probationary EMS | |
| Cooke, Andy | Active Firefighter | |
| Cooper, Mike | Probationary EMS/Firefighter | |
| Curtin, Ted | Fire Police | |
| Czajka, Steve | Active EMT/Firefighter, EMS Lt. | Former Training Officer |
| NAME - D | STATUS | RESPONSIBILITIES |
| Darius, Frank | EMS Equipment Officer, Active Fire Police | Former EMS Lt., EMS duty wear, Medical supplies, Former EMS |
| Deming, Heather | Active EMT, EMS Lt. | |
| DiMattia, Jeff | Active Firefighter | |
| Donohue, Rob | Active Fire Police | |
| Dryburgh, Rick | Active Firefighter | Former Engineer |
| NAME - E | ||
| Ellison, John | Probationary EMS | |
| NAME - F | STATUS | RESPONSIBILITIES |
| Field, Nicholas | Probationary EMS | |
| Frazer, James | Active Reserve Firefighter, Safety Officer | District Commissioner, Former Captain |
| NAME - G | STATUS | RESPONSIBILITIES |
| Gagnon, Gordon | Active MRT | |
| Gish, Richard | Active Firefighter | |
| Going, Ken | Active Reserve Firefighter, Fire Police | |
| Goodrich, Joe | Active Firefighter/EMT, Fire Police | Former Engineer |
| Gorin, Andrew | Probationary EMS | |
| Gozzo, Michael | Honorary Member | Aide to Training Division, Past Fire Training Officer, Radio Wizard Extraordinaire, Former Firefighter |
|
Greenberg, Megan |
Probationary EMS |
|
| Grodman, Samuel | Probationary EMS | |
| NAME - H | STATUS | RESPONSIBILITIES |
| Hallden, Brett | Lt.Career, Firefighter/EMT | |
| Hallden, Tricia | Active Firefighter/EMT, Certified EMD, EMS Lt. | Current Dispatcher, Public Information Officer, Former EMS Lieutenant, Sr. Explorer Advisor |
| Hatcher, Shon | Active EMT | Former EMS Lieutenant |
| Haywood, Matt | Active Firefighter | |
| Heaphy, Greg | Probationary EMS | |
| Hill, Ashley | Probationary EMS | |
| Huang, Erica | Probationary EMS | |
|
NAME - I |
STATUS |
RESPONSIBILITIES |
| Ingraham, Kevin | Career Firefighter/EMT | |
| NAME - J | STATUS | RESPONSIBILITIES |
| Jahn, David | Active Reserve Firefighter/EMT, Chief Dispatcher | 1999 Star of Life Award, Former EMS Lieutenant, Past President of the Ambulance Division, Former Treasurer |
| Janicke, Kevin | Active Firefighter/MRT, EMS Driver | Former Engineer |
| Johnson, Robert K. | Active Firefighter/EMT, Fire Police, Captain | 2001 "500 Club", Explorer Advisor |
| Johnson, Russ | Active Reserve Firefighter | Former Deputy Chief |
| Jones, James L. | Active Firefighter, Chief Engineer | Chief Engineer, Engine 5 |
| NAME - K | STATUS | RESPONSIBILITIES |
| Konefal, Jason | Active Firefighter/MRT | |
| NAME - L | STATUS | RESPONSIBILITIES |
| Langton, Mark | Active Firefighter/EMT, | Explorer Executive Advisor, Former Fire Training Officer, Former Captain |
| LaTerra, Nicole | Active EMT, EMS Lt. | |
| Leavy, Isaac | Probationary EMS | |
| Logan, Christopher | Active Reserve Firefighter | |
| Logan, Doug | Active Firefighter | 2002-2003 President of Middlesex County Fire Chiefs Association; President of the Tri-town Convention Committee which hosted the 1998 & 2004 Connecticut Firefighters Convention; Stations & Apparatus Maintenance; Former Aerial Captain, Explorer Executive Advisor, Former Deputy Chief |
| Loza, Candy | Active EMT | |
| Loza, Dick | Active Firefighter, EMD, Fire Police Captain FP-11 | |
| Lubee, Dan | Active Firefighter | |
|
Lucas, David |
Probationary Fire/EMS |
|
| NAME - M | STATUS | RESPONSIBILITIES |
| Marren, Brian | Active Firefighter/MRT | |
| McIntyre, Rob | Active Firefighter/EMT, EMS Lt. | |
| McKnight, William | Career Firefighter/EMT | |
| Meerbach, Dot | Active Reserve EMT | Past President Ambulance Division |
| Monthi, James | Probationary EMS | |
| Mucker, Kenneth | Active MRT | |
| Murphy, Craig | Active Firefighter/MRT, Treasurer | 2003 Member of the Year |
| NAME - N | STATUS | |
| Newland, Kyle | Probationary EMS | |
| Nielson, Steve | Probationary Fire/EMS | |
| Nguyen, Robin | Probationary EMS | |
| NAME - O | STATUS | RESPONSIBILITIES |
| NAME - P | STATUS | RESPONSIBILITIES |
| Pendl, Stephen | Department Chief, Active Firefighter/EMT | 2002 Member of the Year, Explorer Executive Advisor |
| Perron, Neal | Active Firefighter/MRT, | Former Engineer |
| Peterson, Jacob | Active EMT | |
| Philips, Steve | Active Firefighter | |
| Pitman, Mineau | Active EMT | |
| NAME - Q | STATUS | RESPONSIBILITIES |
| Quick, Donald L. | Assistant Chief, Active Firefighter/MRT | Explorer Advisor Executive Committee |
| Quick, Russ | Active Firefighter/EMT | Military LOA |
| NAME - R | STATUS | RESPONSIBILITIES |
| Regan, Cheryl | Associate Member | Former EMT, Former Department Secretary |
| Reneson, Jeremy | Active Firefighter/MRT, Captain | |
| Rich, Robert | Active Firefighter | |
| Riordan, John | Honorary Member | Former Fire Marshall |
| Rollka, Victor | Active Reserve Firefighter | |
| Roming, Melissa | Active Firefighter/EMT, Training Officer, Secretary | Sr. Explorer Advisor, Former Engineer |
| NAME - S | STATUS | RESPONSIBILITIES |
| Salonia, Mike | Active Firefighter/EMT, Captain | Explorer Advisor, Former Chief Engineer |
| Schumann, Matt | Active Firefighter/MRT | |
| Seidl, Frank | Active Reserve Firefighter/EMT | Personnel, Safety, Explorer Executive Advisor Chair, Former Department Chief |
| Sheehan, Tom | Probationary firefighter | |
| Siddiqui, Sameer | Probationary EMS | |
| Silye, Frank | Active MRT | Military LOA |
| Sliwinski, Ernest | Probationary EMS | |
| Sullo, Bill | Honorary Member | Apparatus Mechanic |
| Swanson, Donald H. | Active Reserve, Past Chief | 1999 Star of Life Award, Safety Officer, Fire District Commissioner |
| NAME - T | STATUS | RESPONSIBILITIES |
| Thompson, Roger | Active Firefighter/EMT | |
| Tobias, Jeff | Active Firefighter/EMT, Engineer | Explorer Advisor |
| NAME - U | STATUS | RESPONSIBILITIES |
| NAME - V | STATUS | RESPONSIBILITIES |
| NAME - W | STATUS | RESPONSIBILITIES |
| Walker, Linda | Active EMT | |
| Walker, Robert | Active Firefighter/EMT | Former Engineer, Former Truck Captain |
| Walton, Jason | Active Firefighter/MRT | |
| NAME - X | STATUS | RESPONSIBILITIES |
| NAME - Y | STATUS | RESPONSIBILITIES |
| Yankowski, Brenda | Active EMS | |
| NAME - Z | STATUS | RESPONSIBILITIES |
| Zordan, Dana | Probationary Firefighter/EMT | |
| Zordan, DJ | Active Firefighter, EMT, Engineer | Explorer Advisor |
| Zordan, Kimberly | Associate Member | |