|
CFD Committee
Assignments |
CFD Officers
| CFD
Station Assignments |
If you are a member or former member of the CFD
tell our webmaster and we'll add
you to our listings!
NOTE: You may click on a blue name to
send an e-mail message to that person.
| TITLE | NAME | RADIO | RESPONSIBILITIES |
| Chief | Stephen Pendl,EMT | 10-11 | Administration & Operations, Personnel |
| Deputy Chief | James P. Bellamo, MRT | 10-11-1 | Safety, Apparatus Maintenance, Court St, Fire Operations |
| Assistant Chief | Donald Quick, MRT | 10-11-2 | West St. Station/Coles Rd. Operation, Equipment, Training |
Send a message to
all 3 Chiefs at once.
Send a message to the Chief's
Secretary
| CFD CAPTAINS | |||
| TITLE | NAME | RADIO | RESPONSIBILITIES |
| Fire Captain | Jeremy Reneson, MRT | 10-11-5 | West St. Station |
| Fire Captain | Mike Salonia, EMT | 10-11-6 | Coles Rd. Station |
| Fire Captain | Mark Langton, EMT | 10-11-7 | Court St. Station |
| Truck Captain | Dave Colligan | 10-11-8 | Court St. Station, Truck Captain |
| EMS Captain | Bill Clare, EMT | EMS-11 | EMS Captain |
| Fire Police Captain | Ted Curtin | FP-11 | Fire Police Operations & Administration |
| CFD LIEUTENANTS/ENGINEERS | |||
| TITLE | NAME | RADIO | RESPONSIBILITIES |
| Chief Engineer | Chris Logan | 10-11-9 | All apparatus |
| Engineer | Kevin Janicke | E-11-1 | |
| Engineer | Jeff Tobias | E-11-2 | |
| Engineer | Craig Murphy | E-11-3 | |
| CFD TRAINING OFFICERS | |||
| TITLE | NAME | RADIO | RESPONSIBILITIES |
| Training Officer | DJ Zordan | E-11-9 | Training Officer |
OR Back to home page
Submit corrections
| CFD EMS LIEUTENANTS | |||
| TITLE | NAME | RADIO | RESPONSIBILITIES |
| EMS Captain | Bill Clare, EMT | EMS-11 | EMS Captain |
| EMS Lieutenant | Robert McIntyre, EMT | EMS-11-1 | 10-11-4-B, EMS Reporting |
| CFD FIRE POLICE | |||
| TITLE | NAME | RADIO | RESPONSIBILITIES |
| Fire Police Captain | Ted Curtin | FP-11 | Fire Police Captain |
| Fire Police | Dick Loza | FP-11-1 | |
| Fire Police | Edward Clapp | FP-11-2 | Call Letters Retired |
| Fire Police | Ken Going | FP-11-3 | Call Letters Retired |
| Fire Police | Robert K. Johnson, EMT | FP-11-4 | |
| Fire Police | Stacey Rollka | FP-11-5 | |
| Fire Police | Joseph Goodrich | FP-11-6 | |
| Fire Police | Frank Darius | FP-11-7 | |
| Fire Police | Robert Donohue | FP-11-8 | |
| Fire Police | Bernice Jalbert | FP-11-9 | |
|
CFD
EXPLORER POST 46 2001 CT Rivers Council Explorer Post of the Year |
|
| TITLE | NAME |
| Head Explorer Advisor | Sean Angus, EMT |
| Senior Advisor | Melissa Roming, EMT |
| Senior Advisor | Brett Hallden, EMT |
| Senior Advisor | David Colligan |
| Senior Advisor | Patricia Hallden, EMT |
| Senior Advisor | Jenn Barbieri, EMT |
| Explorer Captain | Nicholas Schenarts |
| Explorer 1st Lieutenant | Brandon Johnson |
| Explorer | Kevin Borowicz |
| Explorer | Bryant Amandt |
| Explorer | Amanda Rustico |
| Explorer | Nick Siena |
| Explorer | Zack Azer |
| Explorer | Jacob Warner |
| Explorer | |
| CFD AUXILIARY | |
| TITLE | NAME |
| President | Stacey Rollka |
| Vice President | Bernice Jalbert |
| Secretary | Debby Clare |
| Treasurer | Tammy Perron |
| Robert Barone | |
| Kim Zordan | |
| Krissy Gish | |
| Laura Mangene | |
| Irene Childs, MRT | |
| Jennifer Anderson | |
| Heather Gangloff | |
| Stephanie Rich | |
|
Nicole Phillips |
|
| Kim Reneson, MRT | |
| Kaitlyn Hennessey | |
| Jeanne Quick | |
| CFD DISPATCHERS | ||
| TITLE | NAME | SERVING SINCE |
| Chief Dispatcher | David Jahn, EMD, EMT | 1990 |
| Dispatcher | Tricia Hallden, EMD, EMT | 1990 |
| Dispatcher | Steve Czajka, EMD, EMT | 1993 |
| Dispatcher | Dick Loza, EMD | 1994 |
| Dispatcher | Bill Gibb, EMD | 1994 |
| Dispatcher | Rob Zajac, EMD, EMT | 1994 |
| Dispatcher | Heather Deming, EMD, EMT | 2006 |
| Dispatcher | Chris Bellamo, EMD, EMT | 2006 |
| Dispatcher | Tricia Latham, EMD | 2006 |
| Dispatcher | DJ Zordan, EMD, EMT | 2006 |
OR Back to home page
Submit corrections
| ALPHABETICAL LIST OF ALL ACTIVE & HONORARY CFD MEMBERS |
Members are listed by last name. Scroll down to the section you seek.
Click on a blue name to send an e-mail message to that person. |
|
| NAME - A | STATUS | RESPONSIBILITIES |
| Anderson, Jennifer | Probationary EMS | |
| Angus, Sean | Active Reserve Firefighter/EMT | Former Engineer, Parade Marshall, Head Explorer Advisor, ID Tags, 2004 Member of the Year, Webmaster |
| Atwell, Jesse | Career Firefighter/EMT | |
| Augieri, Rick | Honorary Member | |
| NAME - B | STATUS | RESPONSIBILITIES |
| Baaquie, J. Rashad | Honorary Member | Former Auxiliary member |
| Baiz, Carolina | Probationary EMT | |
| Barone, Bob | Life Member, Auxiliary | 2001 "500 Club," 2000 Member of the Year, Former EMT, Former EMS Lieutenant, Former EMS Driver |
| Barbieri, Jenn | Active Firefighter/EMT, | Explorer Advisor, Former EMS Lt. |
| Bascilicato, Joseph | Career Firefighter/EMT | |
| Bateman, Mark | Probationary EMT | |
| Bates-Jones, Elaine | Active Reserve Firefighter/EMT | 2004 Explorer Advisor of the Year, Former Engineer, Sr. Explorer Advisor |
| Bellamo, Chris | Active Firefighter/EMT | |
| Bellamo, James P. | Deputy Chief, Active Firefighter/MRT | Explorer Executive Advisor |
| Bellamo, Joshua | Probationary Firefighter | |
| Bennett, Paul | Active Firefighter/MRT | Marine Operations |
| Brade, Jason | Probationary Firefighter/EMT | |
| NAME - C | STATUS | RESPONSIBILITIES |
| Chase, Benjamin | Active EMT | |
| Childs, Irene | Active MRT, Auxiliary | |
| Clare, William J. | Active EMT, EMS Captain | 1999 Star of Life Award, Driver Trainer, Fire District Commissioner |
| Colburn, Ellen | Active EMS | |
| Colligan, David | Active Firefighter, Truck Captain | 1999 Star of Life Award, Former Engineer, Former Chief |
| Colligan, Ryan | Active Firefighter | |
| Colligan, Steve | Honorary Member | |
| Cooke, Andy | Active Firefighter | |
| Cooper, Mike | Active Firefighter | |
| Cowie, Jamie | Active EMS | |
| Cubeta, Jeffrey | Probationary EMT | |
| Curtin, Ted | Fire Police | |
| NAME - D | STATUS | RESPONSIBILITIES |
| Darius, Frank | Active Fire Police | Former EMS Lt., EMS duty wear, Former EMS |
| Deming, Heather | Active EMT, EMS Lt. | |
| Denert, Chelsea | Active EMT | |
| Dezieck , Laurel | Active EMT | |
| DiMattia, Jeff | Active Firefighter | |
| Donohue, Rob | Active Fire Police | |
| NAME - E | ||
| NAME - F | STATUS | RESPONSIBILITIES |
| Feldman, Randy | Probationary EMS | |
| Frazer, James | Active Reserve Firefighter, Safety Officer | District Commissioner, Former Captain |
| NAME - G | STATUS | RESPONSIBILITIES |
| Gagnon, Gorman | Active MRT | |
| Gangloff, Robert | Active Firefighter | |
| Gish, Richard | Active Firefighter | |
| Going, Ken | Active Reserve Firefighter, Fire Police | |
| Goodrich, Joe | Active Firefighter/EMT, Fire Police | Former Engineer |
| Gorman, Brian | Probationary EMS | |
| Gozzo, Michael | Honorary Member | Aide to Training Division, Past Fire Training Officer, Radio Wizard Extraordinaire, Former Firefighter |
| NAME - H | STATUS | RESPONSIBILITIES |
| Hallden, Brett | Career, Firefighter/EMT | |
| Hallden, Tricia | Active Firefighter/EMT, Certified EMD, | Current Dispatcher, Public Information Officer, Former EMS Lieutenant, Sr. Explorer Advisor |
| Hatcher, Shon | Active EMT | Former EMS Lieutenant |
| Haywood, Matt | Active Firefighter | Treasurer |
| Hennessey, Kaitlyn | Active Auxiliary | Former EMS |
|
NAME - I |
STATUS |
RESPONSIBILITIES |
| NAME - J | STATUS | RESPONSIBILITIES |
| Jahn, David | Active Reserve Firefighter/EMT, Chief Dispatcher | 1999 Star of Life Award, Former EMS Lieutenant, Past President of the Ambulance Division, Former Treasurer |
| Jalbert, Bernice | Active Fire Police | |
| Janicke, Kevin | Active Firefighter/MRT, EMS Driver | Former Engineer |
| Johntson, Adam | Probationary EMS | |
| Johnson, Robert K. | Active Firefighter/EMT, Fire Police, Captain | 2001 "500 Club", Explorer Advisor |
| Johnson, Russ | Active Reserve Firefighter | Former Deputy Chief |
| Jones, James L. | Active Firefighter, Chief Engineer | Chief Engineer, Engine 5 |
| NAME - K | STATUS | RESPONSIBILITIES |
| Konefal, Jason | Active Firefighter/MRT | |
| NAME - L | STATUS | RESPONSIBILITIES |
| Langton, Mark | Active Firefighter/EMT, Captain | Explorer Executive Advisor, Former Fire Training Officer, |
| LaTerra, Nicole | Active EMT, | Former EMS LT, Explorer Advisor |
| Lee, Heather | Probationary EMT | |
| Lepre, Nicole | Probation EMS | |
| Lewis, Pam | Active EMS | |
| Logan, Christopher | Active Firefighter/Chief Engineer | |
| Loza, Candy | Active EMT | |
| Loza, Dick | Active Firefighter, EMD, | Former Fire Police Captain |
|
Lucas, David |
Active Fire/EMS |
|
| NAME - M | STATUS | RESPONSIBILITIES |
| Marren, Brian | Active Firefighter/MRT | |
| McIntyre, Rob | Active Firefighter/EMT, EMS Lt. | |
| McKnight, William | Career Firefighter/EMT | |
| Mucker, Kenneth | Active MRT | |
| Murphy, Craig | Active Firefighter/MRT, Engineer | 2003 Member of the Year, Former Treasurer |
| NAME - N | STATUS | |
| NAME - O | STATUS | RESPONSIBILITIES |
| NAME - P | STATUS | RESPONSIBILITIES |
| Parazino, Thomas | Probationary EMS | |
| Pendl, Stephen | Department Chief, Active Firefighter/EMT | 2002 Member of the Year, Explorer Executive Advisor |
| Perron, Neal | Active Firefighter/MRT, | Former Engineer, Former Truck Engineer |
| Pieta, Victoria | Probationary EMT | |
| NAME - Q | STATUS | RESPONSIBILITIES |
| Quick, Donald L. | Assistant Chief, Active Firefighter/MRT | Explorer Advisor Executive Committee |
| Quick, Russ | Active Firefighter/EMT | Military LOA |
| NAME - R | STATUS | RESPONSIBILITIES |
| Regan, Cheryl | Associate Member | Former EMT, Former Department Secretary |
| Reneson, Jeremy | Active Firefighter/MRT, Captain | Captain |
| Rich, Robert | Active Firefighter | |
| Riordan, John | Honorary Member | Former Fire Marshall |
| Rivera, Charles | Probationary EMS | |
| Roberts, Eric | Probationary Fire | |
| Rollka, Stacey | Active Fire Police | |
| Rollka, Victor | Active Reserve Firefighter | |
| Roming, Cary | Active Firefighter | |
| Roming, Melissa | Active Firefighter/EMT, Training Officer, Secretary | Sr. Explorer Advisor, Former Engineer |
| Rumpf, Gary | Active Firefighter | |
| NAME - S | STATUS | RESPONSIBILITIES |
| Safford, Jessica | Active EMT | |
| Salonia, Mike | Active Firefighter/EMT, Captain | Explorer Advisor, Former Chief Engineer, Captain |
| Schumann, Matt | Active Firefighter/MRT | |
| Seidl, Frank | Active Reserve Firefighter/EMT | Personnel, Safety, Explorer Executive Advisor Chair, Former Department Chief |
| Siena, Rob | Probationary Firefighter | |
| Smith-Drelich, Miriam | Probationary EMT | |
| Sullo, Bill | Honorary Member | Apparatus Mechanic |
| Swanson, Donald H. | Active Reserve, Past Chief | 1999 Star of Life Award, Safety Officer, Fire District Commissioner |
| NAME - T | STATUS | RESPONSIBILITIES |
| Thompson, Roger | Active Firefighter/EMT | |
| Tobias, Jeff | Active Firefighter | |
| Truia, Doru | Probationary EMS | |
| NAME - U | STATUS | RESPONSIBILITIES |
| NAME - V | STATUS | RESPONSIBILITIES |
| Valente, Nicholas | Active Firefighter | |
| NAME - W | STATUS | RESPONSIBILITIES |
| Walker, Linda | Active EMT | |
| Walton, Jason | Active Firefighter/EMT | |
| NAME - X | STATUS | RESPONSIBILITIES |
| NAME - Y | STATUS | RESPONSIBILITIES |
| Yearwood, Rahsaan | Active Firefighter | |
| NAME - Z | STATUS | RESPONSIBILITIES |
| Zordan, Dana | Active EMT | |
| Zordan, DJ | Active Firefighter, EMT, Training Officer, Engineer | Explorer Advisor, Engineer, Training Office |
| Zordan, Kimberly | Associate Member, Auxiliary | |